<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>National Shoe Retailers Association</title>
	<link>http://www.nsra.org/wordpress</link>
	<description>Industry news for the independent footwear retailer</description>
	<pubDate>Tue, 18 Nov 2008 14:28:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Brown Shoe&#8217;s shares tumble on analyst downgrade (AP)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/17/brown-shoes-shares-tumble-on-analyst-downgrade-ap/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/17/brown-shoes-shares-tumble-on-analyst-downgrade-ap/#comments]]></comments>
		<pubDate>Mon, 17 Nov 2008 19:16:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/17/brown-shoes-shares-tumble-on-analyst-downgrade-ap/</guid>
		<description><![CDATA[Shares of Brown Shoe Co. tumbled on Monday after an analyst lowered his rating, saying the shoe company is seeing more consumers pulling back their spending amid the weakening economy.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/17/brown-shoes-shares-tumble-on-analyst-downgrade-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPS Moves Up Parcel Rate Hike to Offset $2.8 Billion Loss</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/13/usps-moves-up-parcel-rate-hike-to-offset-28-billion-loss/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/13/usps-moves-up-parcel-rate-hike-to-offset-28-billion-loss/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 22:53:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/13/usps-moves-up-parcel-rate-hike-to-offset-28-billion-loss/</guid>
		<description><![CDATA[An announcement wasn't expected until next week, but the U.S. Postal Service confirmed Thursday that it was moving up the date for next year's price increases for shipping services from May to Jan. 18.<p>
   <a href="http://imageads.googleadservices.com/pagead/imgclick/56141?pos=0">
     <img width="468" height="60" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x60_abgnc_img&#38;client=ca-primedia-pbmm-feeds_png&#38;output=png&#38;url=http%3A%2F%2Fmultichannelmerchant.com%2Fnews%2Fusps-parcel-rate-hike-1113&#38;num_ads=1&#38;cuid=56141&#38;color_text=666666&#38;color_bg=ffffff&#38;color_border=dddddd">
   </a>
</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/13/usps-moves-up-parcel-rate-hike-to-offset-28-billion-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Gates and His Footwear (at The Wall Street Journal Online)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/13/bill-gates-and-his-footwear-at-the-wall-street-journal-online/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/13/bill-gates-and-his-footwear-at-the-wall-street-journal-online/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 17:49:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/13/bill-gates-and-his-footwear-at-the-wall-street-journal-online/</guid>
		<description><![CDATA[[Source: Yahoo! Finance: Textile - Apparel Footwear &#38; Accessories Industry News]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/13/bill-gates-and-his-footwear-at-the-wall-street-journal-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crocs&#8217; shares plunge as sandal sales sink; red ink forecast (at MarketWatch)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/13/crocs-shares-plunge-as-sandal-sales-sink-red-ink-forecast-at-marketwatch/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/13/crocs-shares-plunge-as-sandal-sales-sink-red-ink-forecast-at-marketwatch/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 17:44:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/13/crocs-shares-plunge-as-sandal-sales-sink-red-ink-forecast-at-marketwatch/</guid>
		<description><![CDATA[[Source: Yahoo! Finance: Textile - Apparel Footwear &#38; Accessories Industry News]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/13/crocs-shares-plunge-as-sandal-sales-sink-red-ink-forecast-at-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mastercard fees protest</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/13/mastercard-fees-protest/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/13/mastercard-fees-protest/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 08:46:17 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/13/mastercard-fees-protest/</guid>
		<description><![CDATA[At the end of October 2008, British retailers protested to Europe's top competition regulator, alleging that Mastercard had "significantly" increased the cost of using its branded debit and credit cards and that this would mean price rises for consumers.

By Andrew Chandler]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/13/mastercard-fees-protest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK consumers out-shop US consumers online</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/13/uk-consumers-out-shop-us-consumers-online/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/13/uk-consumers-out-shop-us-consumers-online/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 08:45:53 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/13/uk-consumers-out-shop-us-consumers-online/</guid>
		<description><![CDATA[Early figures show UK shoppers are less discouraged by the economic downturn in the run up to Christmas.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/13/uk-consumers-out-shop-us-consumers-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engage Gen Y Online With Immediacy</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/13/engage-gen-y-online-with-immediacy/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/13/engage-gen-y-online-with-immediacy/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 05:00:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/13/engage-gen-y-online-with-immediacy/</guid>
		<description><![CDATA[Gen Y is a unique breed. Firms can't interact with these young consumers in the same way they do with older consumers. That's why Forrester identified four design approaches for reaching Gen Y online: immediacy, Gen Y literacy, individualism, and social interactivity. To examine best practices in one of these approaches, immediacy, we examined the online experiences of 20 large companies. Some good immediacy design practices we found: Old Navy features sneak peeks at new styles, T-Mobile presents an interactive plan selector on its home page, and Zappos adds a sense of urgency with inventory alerts. Customer experience professionals can start infusing immediacy by identifying the specific paths that Gen Yers take through their sites.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/13/engage-gen-y-online-with-immediacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kenneth Cole Releases New Book &#8216;AWEARNESS: Inspiring Stories About How To Make a Difference&#8217;</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/12/kenneth-cole-releases-new-book-awearness-inspiring-stories-about-how-to-make-a-difference/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/12/kenneth-cole-releases-new-book-awearness-inspiring-stories-about-how-to-make-a-difference/#comments]]></comments>
		<pubDate>Thu, 13 Nov 2008 03:30:44 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/12/kenneth-cole-releases-new-book-awearness-inspiring-stories-about-how-to-make-a-difference/</guid>
		<description><![CDATA[<p>NEW YORK, Nov. 12 NY-Kenneth-Cole-Book Commemorates 25 th Anniversary by launching initiative to encourage acts of service, volunteerism and social change NEW YORK , /PRNewswire-FirstCall/ -- Designer and ...</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/12/kenneth-cole-releases-new-book-awearness-inspiring-stories-about-how-to-make-a-difference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nike pulls faulty running tool (AP)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/12/nike-pulls-faulty-running-tool-ap/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/12/nike-pulls-faulty-running-tool-ap/#comments]]></comments>
		<pubDate>Wed, 12 Nov 2008 23:17:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/12/nike-pulls-faulty-running-tool-ap/</guid>
		<description><![CDATA[Nike Inc. is pulling one of its popular training devices from the market just before the holidays because of faulty displays.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/12/nike-pulls-faulty-running-tool-ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Horrible Holiday Will Mean More Retail Casualties to Come</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/12/horrible-holiday-will-mean-more-retail-casualties-to-come/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/12/horrible-holiday-will-mean-more-retail-casualties-to-come/#comments]]></comments>
		<pubDate>Wed, 12 Nov 2008 22:40:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/12/horrible-holiday-will-mean-more-retail-casualties-to-come/</guid>
		<description><![CDATA[Merchants and financial experts typically wait until after the fourth quarter to declare the holiday season a bust.<p>
   <a href="http://imageads.googleadservices.com/pagead/imgclick/56128?pos=0">
     <img width="468" height="60" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x60_abgnc_img&#38;client=ca-primedia-pbmm-feeds_png&#38;output=png&#38;url=http%3A%2F%2Fmultichannelmerchant.com%2Fnews%2Fhorrible-retail-holiday-outlook-1112&#38;num_ads=1&#38;cuid=56128&#38;color_text=666666&#38;color_bg=ffffff&#38;color_border=dddddd">
   </a>
</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/12/horrible-holiday-will-mean-more-retail-casualties-to-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does PCI Compliance Create a False Sense of Security?</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/12/does-pci-compliance-create-a-false-sense-of-security/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/12/does-pci-compliance-create-a-false-sense-of-security/#comments]]></comments>
		<pubDate>Wed, 12 Nov 2008 16:05:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/12/does-pci-compliance-create-a-false-sense-of-security/</guid>
		<description><![CDATA[The newspaper headlines tell chilling stories of thousands, even millions, of credit card records being stolen by hackers or insiders. What’s really frightening is that many of the businesses involved passed their security audits – meaning that many were considered PCI (Payment Card Industry) compliant.<p>
   <a href="http://imageads.googleadservices.com/pagead/imgclick/56118?pos=0">
     <img width="468" height="60" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x60_abgnc_img&#38;client=ca-primedia-pbmm-feeds_png&#38;output=png&#38;url=http%3A%2F%2Fmultichannelmerchant.com%2Fopsandfulfillment%2Fadvisor%2Fpci-compliance-security&#38;num_ads=1&#38;cuid=56118&#38;color_text=666666&#38;color_bg=ffffff&#38;color_border=dddddd">
   </a>
</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/12/does-pci-compliance-create-a-false-sense-of-security/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Sure Your Online Store Is Safe And Secure This Holiday Season</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/12/make-sure-your-online-store-is-safe-and-secure-this-holiday-season/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/12/make-sure-your-online-store-is-safe-and-secure-this-holiday-season/#comments]]></comments>
		<pubDate>Wed, 12 Nov 2008 08:40:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/12/make-sure-your-online-store-is-safe-and-secure-this-holiday-season/</guid>
		<description><![CDATA[Shoppers are becoming increasingly wary of giving away their private information.<br style="clear:both">
      <a href="http://www.pheedo.com/click.phdo?s=ae78e49ac8ad7597ec9c3b2a97f3cb57"><img alt="" style="border:0" border="0" src="http://www.pheedo.com/img.phdo?s=ae78e49ac8ad7597ec9c3b2a97f3cb57"></a>
  <img src="http://www.pheedo.com/feeds/tracker.php?i=ae78e49ac8ad7597ec9c3b2a97f3cb57" border="0" height="1" width="1" alt="">
<p><a href="http://feeds.allbusiness.com/~a/blog/3357?a=E8qgKc"><img src="http://feeds.allbusiness.com/~a/blog/3357?i=E8qgKc" border="0"></a></p><div>
<a href="http://feeds.allbusiness.com/~f/blog/3357?a=9J5IN"><img src="http://feeds.allbusiness.com/~f/blog/3357?i=9J5IN" border="0"></a> <a href="http://feeds.allbusiness.com/~f/blog/3357?a=csUvN"><img src="http://feeds.allbusiness.com/~f/blog/3357?i=csUvN" border="0"></a> <a href="http://feeds.allbusiness.com/~f/blog/3357?a=wRe6N"><img src="http://feeds.allbusiness.com/~f/blog/3357?i=wRe6N" border="0"></a>
</div><img src="http://feeds.allbusiness.com/~r/blog/3357/~4/450770803" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/12/make-sure-your-online-store-is-safe-and-secure-this-holiday-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Retail sales worst for three years</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/11/retail-sales-worst-for-three-years/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/11/retail-sales-worst-for-three-years/#comments]]></comments>
		<pubDate>Tue, 11 Nov 2008 09:59:42 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/11/retail-sales-worst-for-three-years/</guid>
		<description><![CDATA[UK retail sales values fell 2.2% on a like-for-like basis, from October 2007, when they had risen 1.0%. Total sales were lower than a year ago for the first time since April 2005.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/11/retail-sales-worst-for-three-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deckers Outdoor Corporation Brands Receive BizRate Award</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/10/deckers-outdoor-corporation-brands-receive-bizrate-award/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/10/deckers-outdoor-corporation-brands-receive-bizrate-award/#comments]]></comments>
		<pubDate>Mon, 10 Nov 2008 19:33:13 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/10/deckers-outdoor-corporation-brands-receive-bizrate-award/</guid>
		<description><![CDATA[<p>Teva and UGG Australia, two brands under Deckers Outdoor Corporation , have each received BizRate's Circle of Excellence Platinum Awards.</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/10/deckers-outdoor-corporation-brands-receive-bizrate-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>20 Degrees North: Shoe startup aims high with Xterra line (at CNNMoney.com)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/10/20-degrees-north-shoe-startup-aims-high-with-xterra-line-at-cnnmoneycom/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/10/20-degrees-north-shoe-startup-aims-high-with-xterra-line-at-cnnmoneycom/#comments]]></comments>
		<pubDate>Mon, 10 Nov 2008 11:54:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/10/20-degrees-north-shoe-startup-aims-high-with-xterra-line-at-cnnmoneycom/</guid>
		<description><![CDATA[After designing for the majors - from Nike to Puma - this duo is ready to snag their own piece of the lucrative athletic-shoe market.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/10/20-degrees-north-shoe-startup-aims-high-with-xterra-line-at-cnnmoneycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make It Easy For People To Buy Your Products</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/10/make-it-easy-for-people-to-buy-your-products/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/10/make-it-easy-for-people-to-buy-your-products/#comments]]></comments>
		<pubDate>Mon, 10 Nov 2008 09:05:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/10/make-it-easy-for-people-to-buy-your-products/</guid>
		<description><![CDATA[Don't make your customers jump through hoops to buy your products.<br style="clear:both">
  <img alt="" style="border:0;height:1px;width:1px" border="0" src="http://www.pheedo.com/img.phdo?i=1c61a4855c84576baa87f2430815185e" height="1" width="1">
<img src="http://www.pheedo.com/feeds/tracker.php?i=1c61a4855c84576baa87f2430815185e" border="0" height="1" width="1" alt="">
<p><a href="http://feeds.allbusiness.com/~a/blog/3357?a=Pf8wGd"><img src="http://feeds.allbusiness.com/~a/blog/3357?i=Pf8wGd" border="0"></a></p><div>
<a href="http://feeds.allbusiness.com/~f/blog/3357?a=ibnQN"><img src="http://feeds.allbusiness.com/~f/blog/3357?i=ibnQN" border="0"></a> <a href="http://feeds.allbusiness.com/~f/blog/3357?a=U2rsN"><img src="http://feeds.allbusiness.com/~f/blog/3357?i=U2rsN" border="0"></a> <a href="http://feeds.allbusiness.com/~f/blog/3357?a=OgrBN"><img src="http://feeds.allbusiness.com/~f/blog/3357?i=OgrBN" border="0"></a>
</div><img src="http://feeds.allbusiness.com/~r/blog/3357/~4/448602183" height="1" width="1">]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/10/make-it-easy-for-people-to-buy-your-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SKECHERS Footwear Opens Flagship Store in San Francisco</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/08/skechers-footwear-opens-flagship-store-in-san-francisco/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/08/skechers-footwear-opens-flagship-store-in-san-francisco/#comments]]></comments>
		<pubDate>Sat, 08 Nov 2008 10:07:16 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/08/skechers-footwear-opens-flagship-store-in-san-francisco/</guid>
		<description><![CDATA[<p>Jennifer Clay, 310-318-3100 SKECHERS USA, Inc. , a global leader in lifestyle footwear, today announced the opening of a high-profile flagship store in the heart of San Francisco's premier shopping area - just ...</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/08/skechers-footwear-opens-flagship-store-in-san-francisco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brooks Men&#39;s Beast Running Shoe</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/07/brooks-mens-beast-running-shoe/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/07/brooks-mens-beast-running-shoe/#comments]]></comments>
		<pubDate>Sat, 08 Nov 2008 02:39:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/07/brooks-mens-beast-running-shoe/</guid>
		<description><![CDATA[Brooks Men&#39;s Beast Running Shoe<br />Go ahead--set your expectations high, the Beast from Brooks will exceed all of them. This highly functional running shoe has a combination synthetic and genuine leather upper with breathable mesh inlays, a full lace up closure, and a padded tongue and collar for additional comfort and ankle support. It also features breathable mesh linings, a generously cushioned]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/07/brooks-mens-beast-running-shoe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nike Boards the Environmental Bandwagon</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/07/nike-boards-the-environmental-bandwagon/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/07/nike-boards-the-environmental-bandwagon/#comments]]></comments>
		<pubDate>Fri, 07 Nov 2008 21:30:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/07/nike-boards-the-environmental-bandwagon/</guid>
		<description><![CDATA[<p>Building on the sustainability and "green" discussions we talked about Wednesday, we find it interesting to look into other industries and sectors that are also hopping on the environmental bandwagon.</p>]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/07/nike-boards-the-environmental-bandwagon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dearfoams and Terrasoles Receive International Creative Awards (GlobeNewswire)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/06/dearfoams-and-terrasoles-receive-international-creative-awards-globenewswire/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/06/dearfoams-and-terrasoles-receive-international-creative-awards-globenewswire/#comments]]></comments>
		<pubDate>Thu, 06 Nov 2008 13:58:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/06/dearfoams-and-terrasoles-receive-international-creative-awards-globenewswire/</guid>
		<description><![CDATA[[Source: Yahoo! Finance: Textile - Apparel Footwear &#38; Accessories Industry News]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/06/dearfoams-and-terrasoles-receive-international-creative-awards-globenewswire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SKECHERS Footwear Opens Flagship Store in San Francisco (Business Wire)</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/04/skechers-footwear-opens-flagship-store-in-san-francisco-business-wire/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/04/skechers-footwear-opens-flagship-store-in-san-francisco-business-wire/#comments]]></comments>
		<pubDate>Tue, 04 Nov 2008 16:01:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/04/skechers-footwear-opens-flagship-store-in-san-francisco-business-wire/</guid>
		<description><![CDATA[MANHATTAN BEACH, Calif.----SKECHERS USA, Inc. , a global leader in lifestyle footwear, today announced the opening of a high-profile flagship store in the heart of San Franciscoâ€™s premier shopping area â€“ just off the Powell and Market streetsâ€™ cable car stop and bordering Union Square.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/04/skechers-footwear-opens-flagship-store-in-san-francisco-business-wire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three In Five US Online Adults Have Cut Their Spending Because Of The Economy</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/03/three-in-five-us-online-adults-have-cut-their-spending-because-of-the-economy/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/03/three-in-five-us-online-adults-have-cut-their-spending-because-of-the-economy/#comments]]></comments>
		<pubDate>Mon, 03 Nov 2008 05:00:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/03/three-in-five-us-online-adults-have-cut-their-spending-because-of-the-economy/</guid>
		<description><![CDATA[With many American financial institutions struggling, it will surprise no one to hear that Americans are showing signs of pessimism and uncertainty about the national economy. A recent Forrester survey found that only one-third of Americans are optimistic about the nation's economic fortunes in the next year. Most are spending less money than they did a year ago. Surprisingly, many remain positive about the prospects for their personal financial situation.]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/03/three-in-five-us-online-adults-have-cut-their-spending-because-of-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Uggs won&#8217;t be feeling the pinch</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/02/why-uggs-wont-be-feeling-the-pinch/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/02/why-uggs-wont-be-feeling-the-pinch/#comments]]></comments>
		<pubDate>Mon, 03 Nov 2008 00:01:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/02/why-uggs-wont-be-feeling-the-pinch/</guid>
		<description><![CDATA[They're expensive and frumpy, but fashion's unlikeliest trend may beat the recession - by attracting men. Clare Coulson reports]]></description>
		<wfw:commentRss>http://www.nsra.org/wordpress/2008/11/02/why-uggs-wont-be-feeling-the-pinch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Your Online Shopping Cart Affects Sales</title>
		<link><![CDATA[http://www.nsra.org/wordpress/2008/11/02/how-your-online-shopping-cart-affects-sales/]]></link>
		<comments><![CDATA[http://www.nsra.org/wordpress/2008/11/02/how-your-online-shopping-cart-affects-sales/#comments]]></comments>
		<pubDate>Sun, 02 Nov 2008 20:26:20 +0000</pubDate>
		<dc:creator>info</dc:creator>
		
		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nsra.org/wordpress/2008/11/02/how-your-online-shopping-cart-affects-sales/</guid>
		<description><![CDATA[<span><a href="http://smallbiztechnology.com/media/shoppingcartred.jpg"><img alt="shoppingcartred.jpg" src="http://smallbiztechnology.com/media/shoppingcartred-thumb-200x200.jpg" width="200" height="200" style="float:right;margin:0 0 20px 20px"></a></span>

<p>Think about the last time you went into Starbucks, Macy's, or Payless to buy something. I bet the experience you had during check out affected the next time you would visit that retail location. In fact, if the line was too long I bet you might have said forget it and left without buying anything.</p>

<p>The online shopping experience for the customer is equally critical. That's why Amazon.com invests vast resources to ensure that its checkout experience, in addition to the overall shopping experience, is as good as possible. If you haven't given your retail web site a serious review you should. You might even consider surveying your customers and ask them what they think. Halloween is over and the holiday shopping season is only a few short weeks away. </p>
<p><a href="http://feeds.feedburner.com/~a/Smallbiztechnologycom-SmbNewsAndInsight?a=eCo3Xh"><img src="http://feeds.feedburner.com/~a/Smallbiztechnologycom-SmbNewsAndInsight?i=eCo3Xh" border="0"></a></p><div>
